All-In-One White Label Reporting Platform for Agencies. Ads, Web leads B2B, SEO, Web Analytics, Social Media, Form Tracking and Intuitive reports. Matches exact your agency Μs brand with your logo, colours and even on your own domain.
Skip the Build. Discover White-Label Software Solutions You Can Brand and Make Your Own.
Zuar
Perfect for Professional Services Organizations, Zuar Portal offers white label BI tools to maximize the impact of your visual analytics, improve end user experience, and enhance your brand.
What is Zuar?
Zuar Portal is a white-label embedded analytics and data application builder that lets professional services firms and data teams create fully branded client portals. Buyers can customize logos, themes, login pages and layouts so analytics experiences appear under their own brand.
Audience
Professional services firms, consultancies, data service providers and companies offering client-facing analytics
β¦ Brand
See how the software can be presented as your own, including branding of the platform, customer experience and other key areas.
| Capability | Status |
|---|---|
| Custom domain | ? |
| Branded frontend | β |
| Branded login | β |
| Branded emails | ? |
| Per-client branding | ? |
View all Brand capabilities β
β¦ Brand Capabilities (Full details)
| Capability | Status |
|---|---|
| Logo / brand assets | β |
| UI brand configuration | β |
| Favicon | ? |
| Branded frontend | β |
| Branded login | β |
| Custom domain | ? |
| Branded emails | ? |
| Branded reports / documents | ? |
| Backend dashboard branding | ? |
| Per-client branding | ? |
| Provider branding removal | ? |
| Branded mobile app | N/A |
| Branded app-store app | N/A |
| Branded customer support surfaces | ? |
Learn more about Brand capabilities in the White-Label Capability Framework β
β Flexibility
See how the software can be adapted to your needs across key areas such as configuration, customer management, monetisation and integrations.
| Capability | Status |
|---|---|
| Multi-client / sub-accounts | β |
| Per-client configuration | ? |
| Workflow configuration | ? |
| Native integrations | ? |
| Webhooks | ? |
| Subscription & pricing configuration | ? |
| White-Label API | ? |
View all Flexibility capabilities β
β Flexibility Capabilities (Full details)
Configuration & Workflow
| Capability | Status |
|---|---|
| Basic no-code configuration | β |
| Visual builder | ? |
| Custom fields / forms | ? |
| Workflow configuration | ? |
| Conditional logic | ? |
| Custom pages / interfaces | ? |
| Native integrations | ? |
| Webhooks | ? |
Customer & Account Management
| Capability | Status |
|---|---|
| Multi-client / sub-accounts | β |
| Per-client configuration | ? |
| Feature visibility | ? |
| Roles & permissions | β |
| Reseller management | ? |
| Multi-tenant management | ? |
Packaging & Monetisation
| Capability | Status |
|---|---|
| Subscription & pricing configuration | ? |
| Configurable billing | ? |
| Payment gateway integration | ? |
| Client billing / invoicing | ? |
Localisation
| Capability | Status |
|---|---|
| Language localisation | ? |
| Currency | ? |
| Time zones | ? |
| Localised formats | ? |
| Local payment methods | ? |
Developer / Code Capabilities
| Capability | Status |
|---|---|
| White-Label API | ? |
| White-Label SDK | ? |
Learn more about Flexibility capabilities in the White-Label Capability Framework β
Status Key
| Status | Meaning |
|---|---|
| β | Capability confirmed |
| β | Capability not available |
| ? | Unable to verify the capability |
| N/A | Not applicable to this software/category |
Last updated:
Reviews
No reviews yetSimilar listings in category
Privacy-focused web analytics platform with real-time insights, GDPR compliance, and lightning-fast performance. Simple setup, powerful tracking, zero cookies required.
Build your professional image with custom-branded reports and dashboards. Deliver impressive, fully white-labeled insights that keep clients informed while showcasing your agencyβs expertise.