Starting your own distribution service? Our white label solutions enable you to create your own music distribution platform within 72 hours.
Skip the Build. Discover White-Label Software Solutions You Can Brand and Make Your Own.
Random Sounds
Unify your music business with our software for distribution, royalty reporting, catalog management, and analytics.
What is Random Sounds?
Random Sounds is a music-distribution and catalogue operating system sold as a subscription-priced white-label platform on which the buyer runs its own branded distribution company on its own domain.
Audience
Music distributors, record labels, music publishers, artist services companies
β¦ Brand
See how the software can be presented as your own, including branding of the platform, customer experience and other key areas.
| Capability | Status |
|---|---|
| Custom domain | β |
| Branded frontend | β |
| Branded login | ? |
| Branded emails | ? |
| Per-client branding | ? |
View all Brand capabilities β
β¦ Brand Capabilities (Full details)
| Capability | Status |
|---|---|
| Logo / brand assets | β |
| UI brand configuration | β |
| Favicon | ? |
| Branded frontend | β |
| Branded login | ? |
| Custom domain | β |
| Branded emails | ? |
| Branded reports / documents | ? |
| Backend dashboard branding | β |
| Per-client branding | ? |
| Provider branding removal | ? |
| Branded mobile app | ? |
| Branded app-store app | ? |
| Branded customer support surfaces | ? |
Learn more about Brand capabilities in the White-Label Capability Framework β
β Flexibility
See how the software can be adapted to your needs across key areas such as configuration, customer management, monetisation and integrations.
| Capability | Status |
|---|---|
| Multi-client / sub-accounts | β |
| Per-client configuration | β |
| Workflow configuration | β |
| Native integrations | β |
| Webhooks | ? |
| Subscription & pricing configuration | β |
| White-Label API | ? |
View all Flexibility capabilities β
β Flexibility Capabilities (Full details)
Configuration & Workflow
| Capability | Status |
|---|---|
| Basic no-code configuration | β |
| Visual builder | ? |
| Custom fields / forms | ? |
| Workflow configuration | β |
| Conditional logic | ? |
| Custom pages / interfaces | ? |
| Native integrations | β |
| Webhooks | ? |
Customer & Account Management
| Capability | Status |
|---|---|
| Multi-client / sub-accounts | β |
| Per-client configuration | β |
| Feature visibility | β |
| Roles & permissions | β |
| Reseller management | β |
| Multi-tenant management | ? |
Packaging & Monetisation
| Capability | Status |
|---|---|
| Subscription & pricing configuration | β |
| Configurable billing | β |
| Payment gateway integration | β |
| Client billing / invoicing | β |
Localisation
| Capability | Status |
|---|---|
| Language localisation | β |
| Currency | ? |
| Time zones | ? |
| Localised formats | ? |
| Local payment methods | β |
Developer / Code Capabilities
| Capability | Status |
|---|---|
| White-Label API | ? |
| White-Label SDK | ? |
Learn more about Flexibility capabilities in the White-Label Capability Framework β
Status Key
| Status | Meaning |
|---|---|
| β | Capability confirmed |
| β | Capability not available |
| ? | Unable to verify the capability |
| N/A | Not applicable to this software/category |
Last updated:
Reviews
No reviews yetSimilar listings in category
Customize your Labelcamp: add your logo and access our app from a custom domain. Easy, hassle-free setup. Unlimited user accounts. Your digital music distribution, all in one place - White-Label
Deliver a fully branded experience with your own logo, colors, and custom domain. Audicientβs platform is 100% white-labeled β and itβs free in every plan. Give your clients a seamless experience under your name, not ours.