Process millions of rows per period, give every client a portal under your brand, and add DDEX delivery when you're ready. White-label portals: your logo, your domain, your email address.
Skip the Build. Discover White-Label Software Solutions You Can Brand and Make Your Own.
Labelcamp
Customize your Labelcamp: add your logo and access our app from a custom domain. Easy, hassle-free setup. Unlimited user accounts. Your digital music distribution, all in one place - White-Label
What is Labelcamp?
Labelcamp is a distribution and catalogue-management platform built by IDOL Tech Services, offered as SaaS and in a white-label version for distributors serving their own labels and partners.
Audience
Music distributors, record labels, artist services companies
β¦ Brand
See how the software can be presented as your own, including branding of the platform, customer experience and other key areas.
| Capability | Status |
|---|---|
| Custom domain | β |
| Branded frontend | β |
| Branded login | ? |
| Branded emails | β |
| Per-client branding | ? |
View all Brand capabilities β
β¦ Brand Capabilities (Full details)
| Capability | Status |
|---|---|
| Logo / brand assets | β |
| UI brand configuration | ? |
| Favicon | ? |
| Branded frontend | β |
| Branded login | ? |
| Custom domain | β |
| Branded emails | β |
| Branded reports / documents | ? |
| Backend dashboard branding | ? |
| Per-client branding | ? |
| Provider branding removal | ? |
| Branded mobile app | N/A |
| Branded app-store app | N/A |
| Branded customer support surfaces | ? |
Learn more about Brand capabilities in the White-Label Capability Framework β
β Flexibility
See how the software can be adapted to your needs across key areas such as configuration, customer management, monetisation and integrations.
| Capability | Status |
|---|---|
| Multi-client / sub-accounts | β |
| Per-client configuration | β |
| Workflow configuration | β |
| Native integrations | ? |
| Webhooks | β |
| Subscription & pricing configuration | ? |
| White-Label API | ? |
View all Flexibility capabilities β
β Flexibility Capabilities (Full details)
Configuration & Workflow
| Capability | Status |
|---|---|
| Basic no-code configuration | β |
| Visual builder | ? |
| Custom fields / forms | ? |
| Workflow configuration | β |
| Conditional logic | ? |
| Custom pages / interfaces | ? |
| Native integrations | ? |
| Webhooks | β |
Customer & Account Management
| Capability | Status |
|---|---|
| Multi-client / sub-accounts | β |
| Per-client configuration | β |
| Feature visibility | β |
| Roles & permissions | β |
| Reseller management | ? |
| Multi-tenant management | ? |
Packaging & Monetisation
| Capability | Status |
|---|---|
| Subscription & pricing configuration | ? |
| Configurable billing | ? |
| Payment gateway integration | ? |
| Client billing / invoicing | ? |
Localisation
| Capability | Status |
|---|---|
| Language localisation | ? |
| Currency | ? |
| Time zones | ? |
| Localised formats | ? |
| Local payment methods | ? |
Developer / Code Capabilities
| Capability | Status |
|---|---|
| White-Label API | ? |
| White-Label SDK | ? |
Learn more about Flexibility capabilities in the White-Label Capability Framework β
Status Key
| Status | Meaning |
|---|---|
| β | Capability confirmed |
| β | Capability not available |
| ? | Unable to verify the capability |
| N/A | Not applicable to this software/category |
Last updated: