The easy to use secure portal to collect and manage client documents.
Skip the Build. Discover White-Label Software Solutions You Can Brand and Make Your Own.
ClientManager
White label ClientManager for all client onboarding and client management interactions, including a client portal. Here's how to do it.
What is ClientManager?
ClientManager is onboarding and client-management software with a client portal, forms, proposals, contracts and invoices. The white-label add-on puts client-facing URLs, documents and emails on the buyerβs domain and brand. The vendor states internal account branding is not included.
Audience
Freelancers, coaches, and agencies that need branded onboarding and client management
β¦ Brand
See how the software can be presented as your own, including branding of the platform, customer experience and other key areas.
| Capability | Status |
|---|---|
| Custom domain | β |
| Branded frontend | β |
| Branded login | β |
| Branded emails | β |
| Per-client branding | ? |
View all Brand capabilities β
β¦ Brand Capabilities (Full details)
| Capability | Status |
|---|---|
| Logo / brand assets | β |
| UI brand configuration | β |
| Favicon | ? |
| Branded frontend | β |
| Branded login | β |
| Custom domain | β |
| Branded emails | β |
| Branded reports / documents | β |
| Backend dashboard branding | β |
| Per-client branding | ? |
| Provider branding removal | β |
| Branded mobile app | ? |
| Branded app-store app | ? |
| Branded customer support surfaces | ? |
Learn more about Brand capabilities in the White-Label Capability Framework β
β Flexibility
See how the software can be adapted to your needs across key areas such as configuration, customer management, monetisation and integrations.
| Capability | Status |
|---|---|
| Multi-client / sub-accounts | β |
| Per-client configuration | β |
| Workflow configuration | β |
| Native integrations | β |
| Webhooks | ? |
| Subscription & pricing configuration | β |
| White-Label API | ? |
View all Flexibility capabilities β
β Flexibility Capabilities (Full details)
Configuration & Workflow
| Capability | Status |
|---|---|
| Basic no-code configuration | β |
| Visual builder | ? |
| Custom fields / forms | β |
| Workflow configuration | β |
| Conditional logic | ? |
| Custom pages / interfaces | ? |
| Native integrations | β |
| Webhooks | ? |
Customer & Account Management
| Capability | Status |
|---|---|
| Multi-client / sub-accounts | β |
| Per-client configuration | β |
| Feature visibility | ? |
| Roles & permissions | β |
| Reseller management | ? |
| Multi-tenant management | ? |
Packaging & Monetisation
| Capability | Status |
|---|---|
| Subscription & pricing configuration | β |
| Configurable billing | β |
| Payment gateway integration | β |
| Client billing / invoicing | β |
Localisation
| Capability | Status |
|---|---|
| Language localisation | ? |
| Currency | ? |
| Time zones | ? |
| Localised formats | ? |
| Local payment methods | ? |
Developer / Code Capabilities
| Capability | Status |
|---|---|
| White-Label API | ? |
| White-Label SDK | ? |
Learn more about Flexibility capabilities in the White-Label Capability Framework β
Status Key
| Status | Meaning |
|---|---|
| β | Capability confirmed |
| β | Capability not available |
| ? | Unable to verify the capability |
| N/A | Not applicable to this software/category |
Last updated:
Reviews
No reviews yetSimilar listings in category
Zendo allows you to sell productized, subscription and custom services. Collaborate and collect payments. Create quotes and invoices. Eliminate multiple tools and enjoy the simplicity.. Customize Zendo to reflect your brand's aesthetic and present a professional front to your clients, cultivating trust and gaining authority.
Transform Blue into your own branded platform. Remove all Blue branding and create a seamless experience for your customers.