Launch a white-label cloud marketplace to sell SaaS and cloud services. Automate provisioning, subscriptions and managed marketplace operations.
Skip the Build. Discover White-Label Software Solutions You Can Brand and Make Your Own.
Zendo
Zendo allows you to sell productized, subscription and custom services. Collaborate and collect payments. Create quotes and invoices. Eliminate multiple tools and enjoy the simplicity.. Customize Zendo to reflect your brand's aesthetic and present a professional front to your clients, cultivating trust and gaining authority.
What is Zendo?
Zendo is a client portal for agencies that sell productized, subscription, or custom services. Teams can brand the portal with logo, favicon and colours, attach a custom domain and SMTP on paid plans, send invoices through Stripe, and on Agency remove the βPowered by Zendoβ badge.
Audience
Agencies, freelancers, and service businesses that sell and deliver client work in one portal
β¦ Brand
See how the software can be presented as your own, including branding of the platform, customer experience and other key areas.
| Capability | Status |
|---|---|
| Custom domain | β |
| Branded frontend | β |
| Branded login | β |
| Branded emails | β |
| Per-client branding | β |
View all Brand capabilities β
β¦ Brand Capabilities (Full details)
| Capability | Status |
|---|---|
| Logo / brand assets | β |
| UI brand configuration | β |
| Favicon | β |
| Branded frontend | β |
| Branded login | β |
| Custom domain | β |
| Branded emails | β |
| Branded reports / documents | β |
| Backend dashboard branding | β |
| Per-client branding | β |
| Provider branding removal | β |
| Branded mobile app | ? |
| Branded app-store app | ? |
| Branded customer support surfaces | β |
Learn more about Brand capabilities in the White-Label Capability Framework β
β Flexibility
See how the software can be adapted to your needs across key areas such as configuration, customer management, monetisation and integrations.
| Capability | Status |
|---|---|
| Multi-client / sub-accounts | β |
| Per-client configuration | β |
| Workflow configuration | β |
| Native integrations | β |
| Webhooks | ? |
| Subscription & pricing configuration | β |
| White-Label API | ? |
View all Flexibility capabilities β
β Flexibility Capabilities (Full details)
Configuration & Workflow
| Capability | Status |
|---|---|
| Basic no-code configuration | β |
| Visual builder | β |
| Custom fields / forms | β |
| Workflow configuration | β |
| Conditional logic | ? |
| Custom pages / interfaces | β |
| Native integrations | β |
| Webhooks | ? |
Customer & Account Management
| Capability | Status |
|---|---|
| Multi-client / sub-accounts | β |
| Per-client configuration | β |
| Feature visibility | ? |
| Roles & permissions | β |
| Reseller management | ? |
| Multi-tenant management | β |
Packaging & Monetisation
| Capability | Status |
|---|---|
| Subscription & pricing configuration | β |
| Configurable billing | β |
| Payment gateway integration | β |
| Client billing / invoicing | β |
Localisation
| Capability | Status |
|---|---|
| Language localisation | β |
| Currency | β |
| Time zones | ? |
| Localised formats | ? |
| Local payment methods | ? |
Developer / Code Capabilities
| Capability | Status |
|---|---|
| White-Label API | ? |
| White-Label SDK | ? |
Learn more about Flexibility capabilities in the White-Label Capability Framework β
Status Key
| Status | Meaning |
|---|---|
| β | Capability confirmed |
| β | Capability not available |
| ? | Unable to verify the capability |
| N/A | Not applicable to this software/category |
Last updated: