Skip the Build. Discover White-Label Software Solutions You Can Brand and Make Your Own.
Blue
Transform Blue into your own branded platform. Remove all Blue branding and create a seamless experience for your customers.
What is Blue?
Blue is a project and process workspace where clients work in the same account under permission scopes. The Pro white-label add-on replaces Blue’s name, logo, favicon and colours, serves the app on the buyer’s domain, sends mail through the buyer’s SMTP, and exposes an API and webhooks.
Audience
Agencies, operators, and product teams that want clients inside a branded workspace
✦ Brand
See how the software can be presented as your own, including branding of the platform, customer experience and other key areas.
| Capability | Status |
|---|---|
| Custom domain | ✅ |
| Branded frontend | ✅ |
| Branded login | ✅ |
| Branded emails | ✅ |
| Per-client branding | ? |
View all Brand capabilities →
✦ Brand Capabilities (Full details)
| Capability | Status |
|---|---|
| Logo / brand assets | ✅ |
| UI brand configuration | ✅ |
| Favicon | ✅ |
| Branded frontend | ✅ |
| Branded login | ✅ |
| Custom domain | ✅ |
| Branded emails | ✅ |
| Branded reports / documents | ? |
| Backend dashboard branding | ✅ |
| Per-client branding | ? |
| Provider branding removal | ✅ |
| Branded mobile app | ✅ |
| Branded app-store app | ? |
| Branded customer support surfaces | ? |
Learn more about Brand capabilities in the White-Label Capability Framework →
⚒ Flexibility
See how the software can be adapted to your needs across key areas such as configuration, customer management, monetisation and integrations.
| Capability | Status |
|---|---|
| Multi-client / sub-accounts | ✅ |
| Per-client configuration | ✅ |
| Workflow configuration | ✅ |
| Native integrations | ✅ |
| Webhooks | ✅ |
| Subscription & pricing configuration | ? |
| White-Label API | ✅ |
View all Flexibility capabilities →
⚒ Flexibility Capabilities (Full details)
Configuration & Workflow
| Capability | Status |
|---|---|
| Basic no-code configuration | ✅ |
| Visual builder | ? |
| Custom fields / forms | ✅ |
| Workflow configuration | ✅ |
| Conditional logic | ✅ |
| Custom pages / interfaces | ? |
| Native integrations | ✅ |
| Webhooks | ✅ |
Customer & Account Management
| Capability | Status |
|---|---|
| Multi-client / sub-accounts | ✅ |
| Per-client configuration | ✅ |
| Feature visibility | ✅ |
| Roles & permissions | ✅ |
| Reseller management | ? |
| Multi-tenant management | ✅ |
Packaging & Monetisation
| Capability | Status |
|---|---|
| Subscription & pricing configuration | ? |
| Configurable billing | ? |
| Payment gateway integration | ? |
| Client billing / invoicing | ? |
Localisation
| Capability | Status |
|---|---|
| Language localisation | ? |
| Currency | ? |
| Time zones | ? |
| Localised formats | ? |
| Local payment methods | ? |
Developer / Code Capabilities
| Capability | Status |
|---|---|
| White-Label API | ✅ |
| White-Label SDK | ? |
Learn more about Flexibility capabilities in the White-Label Capability Framework →
Status Key
| Status | Meaning |
|---|---|
| ✅ | Capability confirmed |
| ❌ | Capability not available |
| ? | Unable to verify the capability |
| N/A | Not applicable to this software/category |
Last updated: