The European White Label Website Platform for digital agencies, telcos, SaaS, online directories, and hosting providers that sell, create and manage websites at scale.
Skip the Build. Discover White-Label Software Solutions You Can Brand and Make Your Own.
Clinked
Effortlessly manage clients, teams, projects, and documents in one secure and organized platform. White label and fully customizable to match your unique requirements.
What is Clinked?
Clinked is a white-label client portal. Buyers put the portal on their domain, apply logo and colours, send mail from their email domain, and run files, chat and projects under their brand.
Audience
Agencies and professional firms that want a branded client portal for files, chat and projects
β¦ Brand
See how the software can be presented as your own, including branding of the platform, customer experience and other key areas.
| Capability | Status |
|---|---|
| Custom domain | β |
| Branded frontend | β |
| Branded login | β |
| Branded emails | β |
| Per-client branding | ? |
View all Brand capabilities β
β¦ Brand Capabilities (Full details)
| Capability | Status |
|---|---|
| Logo / brand assets | β |
| UI brand configuration | β |
| Favicon | β |
| Branded frontend | β |
| Branded login | β |
| Custom domain | β |
| Branded emails | β |
| Branded reports / documents | ? |
| Backend dashboard branding | ? |
| Per-client branding | ? |
| Provider branding removal | β |
| Branded mobile app | ? |
| Branded app-store app | ? |
| Branded customer support surfaces | ? |
Learn more about Brand capabilities in the White-Label Capability Framework β
β Flexibility
See how the software can be adapted to your needs across key areas such as configuration, customer management, monetisation and integrations.
| Capability | Status |
|---|---|
| Multi-client / sub-accounts | β |
| Per-client configuration | ? |
| Workflow configuration | ? |
| Native integrations | β |
| Webhooks | ? |
| Subscription & pricing configuration | ? |
| White-Label API | ? |
View all Flexibility capabilities β
β Flexibility Capabilities (Full details)
Configuration & Workflow
| Capability | Status |
|---|---|
| Basic no-code configuration | β |
| Visual builder | ? |
| Custom fields / forms | ? |
| Workflow configuration | ? |
| Conditional logic | ? |
| Custom pages / interfaces | ? |
| Native integrations | β |
| Webhooks | ? |
Customer & Account Management
| Capability | Status |
|---|---|
| Multi-client / sub-accounts | β |
| Per-client configuration | ? |
| Feature visibility | ? |
| Roles & permissions | ? |
| Reseller management | ? |
| Multi-tenant management | ? |
Packaging & Monetisation
| Capability | Status |
|---|---|
| Subscription & pricing configuration | ? |
| Configurable billing | ? |
| Payment gateway integration | ? |
| Client billing / invoicing | ? |
Localisation
| Capability | Status |
|---|---|
| Language localisation | β |
| Currency | ? |
| Time zones | ? |
| Localised formats | ? |
| Local payment methods | ? |
Developer / Code Capabilities
| Capability | Status |
|---|---|
| White-Label API | ? |
| White-Label SDK | ? |
Learn more about Flexibility capabilities in the White-Label Capability Framework β
Status Key
| Status | Meaning |
|---|---|
| β | Capability confirmed |
| β | Capability not available |
| ? | Unable to verify the capability |
| N/A | Not applicable to this software/category |
Last updated:
Reviews
No reviews yetSimilar listings in category
No-code business intelligence software with 130+ integrations. Prep data, build interactive dashboards, automate reports. Easy to use & affordable.